I'm thinking about a personal trainer. I'm not really sure about the cost. It seems slightly outrageous. But then again, I'm trying to put it into perspective. These dollars spent now to help me in this effort are likely going to prevent me from having more serious health problems in the future, that will also cost $. Like major surgery kinds of $. So really, I'm saving myself money in the long-run. I hope you enjoy the rationalization... I put a lot of effort into coming up with it. ;)
Additionally... I put together my running schedule for the LB Half... at least, the "long-run" schedule...
July:
06th 2miles
13th 3miles
20th 4miles
27th 5miles
Aug:
03rd 6miles
10th 8miles
17th 4miles
24th 10miles
31st 5miles
Sept:
07th 12miles
14th 6miles
20th 14miles
28th 7miles
Oct:
5th 5miles
13th RACE DAY!
I set it up like my old marathon schedule... it could change after I do a little more reading on the half schedules. Thank god my RunnersWorld magazine is finally gonna be put to use again...
Ok, so I did the r-world reading just now, in the midst of this posting, and I used their schedule maker... and I might follow this instead... (see below). It's a little hard to read cut & pasted below, but all you may want to see is the week on the left, and the Sunday run distance on the right. The real draw of this schedule instead of mine is that it only goes up to 10miles before the race.
Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 6/30 7/6 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Rest / XT | Easy Run : 2mi @18:22 | 6 miles |
2 | 7/7 7/13 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Rest / XT | Easy Run Dist: 3mi @18:22 | 7 miles |
3 | 7/14 7/20 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Easy Run Dist: 3mi @18:22 | Rest / XT | Rest / XT | Easy Run Dist: 4mi @18:22 | 9 miles |
4 | 7/21 7/27 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Easy Run Dist: 3mi @18:22 | Rest / XT | Rest / XT | Easy Run Dist: 5mi @18:22 | 10 miles |
5 | 7/28 8/3 | Rest / XT | Easy Run Dist: 2mi @18:11 | Rest / XT | Tempo Run Dist: 5mi, inc Warm; 3mi@16:21; Cool | Rest / XT | Rest / XT | Long Run Dist: 6mi @18:11 | 13 miles |
6 | 8/4 8/10 | Rest / XT | Easy Run Dist: 2mi @18:11 | Rest / XT | Speedwork Dist: 5mi, inc Warm; 2x1600@15:26 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 6mi @18:11 | 13 miles |
7 | 8/11 8/17 | Rest / XT | Easy Run Dist: 2mi @18:11 | Rest / XT | Tempo Run Dist: 5mi, inc Warm; 3mi@16:21; Cool | Rest / XT | Rest / XT | Long Run Dist: 7mi @18:11 | 14 miles |
8 | 8/18 8/24 | Rest / XT | Easy Run Dist: 2mi @18:11 | Rest / XT | Tempo Run Dist: 6mi, inc Warm; 4mi@16:30; Cool | Rest / XT | Rest / XT | Long Run Dist: 7mi @18:11 | 15 miles |
9 | 8/25 8/31 | Rest / XT | Easy Run Dist: 2mi @18:00 | Rest / XT | Speedwork Dist: 7mi, inc Warm; 3x1600@15:17 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 8mi @18:00 | 17 miles |
10 | 9/1 9/7 | Rest / XT | Easy Run Dist: 4mi @18:00 | Rest / XT | Easy Run Dist: 4mi @18:00 | Rest / XT | Rest / XT | Easy Run Dist: 4mi @18:00 | 12 miles |
11 | 9/8 9/14 | Rest / XT | Easy Run Dist: 2mi @18:00 | Rest / XT | Tempo Run Dist: 6mi, inc Warm; 4mi@16:20; Cool | Easy Run Dist: 2mi @18:00 | Rest / XT | Long Run Dist: 8mi @18:00 | 18 miles |
12 | 9/15 9/21 | Rest / XT | Easy Run Dist: 2mi @18:00 | Rest / XT | Tempo Run Dist: 7mi, inc Warm; 5mi@16:29; Cool | Easy Run Dist: 2mi @18:00 | Rest / XT | Long Run Dist: 9mi @18:00 | 20 miles |
13 | 9/22 9/28 | Rest / XT | Easy Run Dist: 2mi @17:49 | Rest / XT | Speedwork Dist: 8mi, inc Warm; 4x1600@15:07 w/800 jogs; Cool | Easy Run Dist: 2mi @17:49 | Rest / XT | Long Run Dist: 9mi @17:49 | 21 miles |
14 | 9/29 10/5 | Rest / XT | Easy Run Dist: 2mi @17:49 | Rest / XT | Tempo Run Dist: 7mi, inc Warm; 5mi@16:19; Cool | Easy Run Dist: 2mi @17:49 | Rest / XT | Long Run Dist: 10mi @17:49 | 21 miles |
15 | 10/6 10/12 | Rest / XT | Easy Run Dist: 2mi @18:22 | Rest / XT | Tempo Run Dist: 5mi, inc Warm; 3mi@16:31; Cool | Rest / XT | Rest / XT | Race Day Dist: Half-Marathon Good Luck! | 20 miles |
Oh my goodness there is so much at runnersworld that I don't know what to do with myself. So many plans to follow. And you know how I love a good plan or list or calendar that tells me what to do.
Here are a few of my current interests:
Your Ultimate Half-Marathon Training Plan
The Ten Rules of Weightloss
The Best Foods for Runners
Music is Motivation
I totally forgot how much I luv that website- AND how useful it is.
I'm not sure what has triggered this re-found (as opposed to new-found) inspiration... maybe its the heat & sunshine, or maybe I hit my happy hour wall, or maybe I'm just allowing myself to remember what it felt like to train for that marathon and how proud I was of myself for doing something so huge. Then again, maybe I've just hit a good hormonal level today... Who knows? But I'm going to hang onto this feeling (& attached determination) for as long as I can.
Last week, people I hadn't seen in a long time commented about how great I looked- which I thought was funny- b/c I forget I've lost a noticeable amount of weight since November-ish... but now it's time to lose another chunk of noticeable amount of weight... however I have to trick myself into it...
No comments:
Post a Comment